The official repo for The Bad Space project
https://thebad.space
ro
c13f144e20
Added some preliminary Bad Spade stats to the index to set up a space for additional information to be shared in the future. Starting with an accurate display of locations tracked, Current Sources count and last update date |
||
---|---|---|
app | ||
bootstrap | ||
config | ||
database | ||
public | ||
resources | ||
routes | ||
storage | ||
tests | ||
.editorconfig | ||
.env.example | ||
.eslintrc | ||
.gitattributes | ||
.gitignore | ||
.php-cs-fixer.php | ||
.prettierignore | ||
.prettierrc | ||
.stylelintrc | ||
artisan | ||
composer.json | ||
composer.lock | ||
index.twig | ||
package.json | ||
phpunit.xml | ||
README.md | ||
vite.config.js |
The Bad Space
A searcable catalog of the worst places on the web.
More features incoming
An Hi Project =)